Aerodynamic/Light Weight
Aerodynamic design and lightweight construction help reduce wind resistance and overall weight for greater operating efficiency.
Your dry freight truck body carries more than cargo - it carries your reputation, your commitments and your livelihood. That's why Morgan Dry Freight bodies are built to perform when the work gets tough, the miles add up and your customers are counting on you.
Aerodynamic design and lightweight construction help reduce wind resistance and overall weight for greater operating efficiency.
Proven construction delivers lasting strength and durability, providing dependable performance for the demands of everyday work.
Flexible body configurations, materials and options make it easy to customize your Gold Star to fit your cargo, application and operation.
Aerodynamic. Durable. Adaptable. Customizable.
That's why Morgan's Gold Star dry freight bodies feature aerodynamic front-end design that reduces wind-resistance and decreases fuel-consumption. Morgan's patented poly-tuff corner caps also add up to greater durability and resistance to the elements for better protection of your truck body, and your payload.
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Compare dimensional data and specifications across Gold Star wall construction options to find the right fit for your application.
| BODY MODEL | HEIGHT AND WIDTH DIMENSIONS | REAR ROLL-UP OR SWING DOOR OPENING | SIDE DOOR OPENING SINGLE PANEL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B (96" Model) | B (102" Model) | C* | D** | E (96" Model) | E (102" Model) | F** | G | H | |
| GVSD79 | 96 OR 102 | 92-3/8 | 98-3/8 | 85-3/8 | 79-1/8 | 88 | 94 | 73-1/4 | 40-11/16 | 78-1/4 |
| GVSD85 | 96 OR 102 | 92-3/8 | 98-3/8 | 91-3/8 | 85-1/8 | 88 | 94 | 79-1/4 | 40-11/16 | 78-1/4 |
| GVSD91 | 96 OR 102 | 92-3/8 | 98-3/8 | 97-3/8 | 91-1/8 | 88 | 94 | 85-1/4 | 40-11/16 | 78-1/4 |
| GVSD97 | 96 OR 102 | 92-3/8 | 98-3/8 | 103-3/8 | 97-1/8 | 88 | 94 | 91-1/4 | 40-11/16 | 78-1/4 |
| GVSD103 | 96 OR 102 | 92-3/8 | 98-3/8 | 109-3/8 | 103-1/8 | 88 | 94 | 97-1/4 | 40-11/16 | 78-1/4 |
| GVSD109 | 96 OR 102 | 92-3/8 | 98-3/8 | 115-3/8 | 109-1/8 | 88 | 94 | 103-1/4 | 40-11/16 | 78-1/4 |
Notes: *1.) Exterior Height Includes Roof Crown But Does Not Include Body Longitudinales. **2.) Subtract 1/4" From Interior Height and Rear Door Opening Height For Bodies With 1-3/8" Floor.
| DIMENSIONAL DATA | HEIGHT AND WIDTH DIMENSIONS | REAR ROLL-UP OR SWING DOOR OPENING | SIDE DOOR OPENING SINGLE PANEL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B (96" Model) | B (102" Model) | C* | D | E (96" Model) | E (102" Model) | F | G | H | |
| GVMD79 | 96 or 102 | 95 | 101 | 85-3/8 | 79-1/8 | 88 | 94 | 73-1/4 | 40-11/16 | 70-11/16 |
| GVMD85 | 96 or 102 | 95 | 101 | 91-3/8 | 85-1/8 | 88 | 94 | 79-1/4 | 40-11/16 | 76-11/16 |
| GVMD91 | 96 or 102 | 95 | 101 | 97-3/8 | 91-1/8 | 88 | 94 | 85-1/4 | 40-11/16 | 82-11/16 |
| GVMD97 | 96 or 102 | 95 | 101 | 103-3/8 | 97-1/8 | 88 | 94 | 91-1/4 | 40-11/16 | 88-11/16 |
| GVMD103 | 96 or 102 | 95 | 101 | 109-3/8 | 103-1/8 | 88 | 94 | 97-1/4 | 40-11/16 | 94-11/16 |
| GVMD109 | 96 or 102 | 95 | 101 | 115-3/8 | 109-1/8 | 88 | 94 | 103-1/4 | 40-11/16 | 100-11/16 |
Notes: *1.) Exterior Height Includes Roof Crown But Does Not Include Body Longitudinals. **2.) Subtract 1/4" From Interior Height and Rear Door Opening Height For Bodies with 1-3/8" Floor. 3.) Interior Width Based On Morgan Plate Panels Without Scuff.
| DIMENSIONAL DATA | HEIGHT & WIDTH DIMENSIONS | REAR SWING DOOR OPENING | REAR ROLL-UP DOOR OPENING | SIDE DOOR OPENING SINGLE PANEL | SIDE DOOR OPENING DOUBLE PANEL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C* | D** | E | F | E | F | G | H | G | H | |
| GVFD79 | 96 | 94-1/2 | 85-3/8 | 79-1/8 | 88 | 73-1/4 | 88 | 73-1/4 | 40-11/16 | 70-11/16 | 50-3/8 | 70-11/16 |
| GVFD85 | 96 | 94-1/2 | 91-3/8 | 85-1/8 | 88 | 79-1/4 | 88 | 79-1/4 | 40-11/16 | 76-11/16 | 50-3/8 | 76-11/16 |
| GVFD91 | 96 | 94-1/2 | 97-3/8 | 91-1/8 | 88 | 85-1/4 | 88 | 85-1/4 | 40-11/16 | 82-11/16 | 50-3/8 | 82-11/16 |
| GVFD97 | 96 | 94-1/2 | 103-3/8 | 97-1/8 | 88 | 91-1/4 | 88 | 91-1/4 | 40-11/16 | 88-11/16 | 50-3/8 | 88-11/16 |
| GVFD103 | 96 | 94-1/2 | 109-3/8 | 103-1/8 | 88 | 97-1/4 | 88 | 97-1/4 | 40-11/16 | 94-11/16 | 50-3/8 | 94-11/16 |
| GVFD109 | 96 | 94-1/2 | 115-3/8 | 109-1/8 | 88 | 103-1/4 | 88 | 103-1/4 | 40-11/16 | 100-11/16 | 50-3/8 | 100-11/16 |
Notes: *1.) Exterior Height Includes Roof Crown But Does Not Include Body Longitudinals. **2.) Subtract 1/4" From Interior Height and Rear Door Opening Height For Bodies with 1-3/8" Floor. 3.) Interior Width Based On 1/2" Core FRP Panels (18' - 28' Bodies). Add 1/4" To Interior Width For 3/8" Core FRP Panels (10'-16' Bodies).
Enter your address or postcode to find your Morgan representative.
A Morgan representative will help you build the perfect truck body to meet your needs.
Our team is here to help you find the right Morgan solution for your business.
When you need a quality dry freight truck body fast, Morgan's Fastrak program delivers. Choose from pre-configured body packages, multiple sizes, and available liftgate options to get your truck on the road quickly.
A cargo van is a smaller commercial vehicle built on a standard van chassis, while a box truck features a separate enclosed cargo body mounted on a truck chassis. Box trucks typically offer greater cargo capacity, easier loading options, and more customization opportunities for delivery, moving, and freight applications.
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come